Patent Examiners' Salaries - June 1998

There are three primary pay systems used by the Patent and Trademark Office because of its status as an agency of the US Department of Commerce: Senior Executive Service (SES) - management, General Schedule (GS) - examiners, and Wage Grade/Board (WG ...) - everyone else.

Under the GS schedule for examiners, there are major pay levels called "Grades", with graduations in each grade called "Steps". New employees usually start at the lower grades, first step. There is a defined minimum "waiting period" before a GS employee can advance from the highest Step of one Grade to the lowest Step of the next Grade.

Typically (or at least according to a poorly worded PTO memo), it takes about a year to be promoted from Step 1 to Step 4, another year to be promoted from Step 4 to Step 7, and another year to be promoted from Step 7 to Step 10. Thus a typical examiner will spend about three years in any one Grade.

Typically examiners work 40 hour weeks, though the PTO has provisions for Flextime and Compressed Weeks (for example working 10 hours for 4 days). Extra pay is provided for overtime, and working on holidays or Sunday.

In any event, all of these details are irrelevant. Examiners' salaries should be twice as high as those listed below. It is silly to have corporate inventors in high tech fields like biotechnology and computing with $100,000+ salaries being assisted by patent lawyers making $100,000+ salaries having their patent applications being examiners by examiners making half as much money ($35,000 to $65,000). I have less than full confidence in examiners accepting such pay who actually know their stuff, when they could walk across Jefferson Davis Highway and make twice as much in a law firm or a high tech company.


Patent Examiners: Engineering/Computer Science
Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8 Step 9 Step 10
GS-05 25963 26629 27295 27961 28627 29293 29959 30625 31291 31957
GS-07 32150 32974 33798 34622 35446 36270 37094 37918 38742 39566
GS-09 35302 36311 37320 38329 39338 40347 41356 42365 43374 44383
GS-11 39049 40269 41489 42709 43929 45149 46369 47589 48809 50029

Patent Examiners: Biotechnology Non-Complex
GS-05 25963 26629 27295 27961 28627 29293 29959 30625 31291 31957
GS-07 32150 32974 33798 34622 35446 36270 37094 37918 38742 39566
GS-09 35302 36311 37320 38329 39338 40347 41356 42365 43374 44383
GS-11 39049 40269 41489 42709 43929 45149 46369 47589 48809 50029

Patent Examiners: Biotechnology Complex
GS-05 25963 26629 27295 27961 28627 29293 29959 30625 31291 31957
GS-07 32150 32974 33798 34622 35446 36270 37094 37918 38742 39566
GS-09 39338 40347 41356 42356 43374 44383 45392 46401 47410 48419
GS-11 47589 48809 50029 51249 52469 53689 54909 56129 57349 58569
GS-12 54117 55580 57043 58506 59969 61432 62895 64358 65821 67284
GS-13 60871 62610 64349 66088 67827 69566 71305 73044 74783 76522
GS-14 69876 71931 73986 76041 78096 80151 82206 84261 86316 88371
GS-15 77361 79779 82197 84615 87033 89451 91869 94287 96705 99123

Patent Examiners: Chemistry Option
GS-05 25963 26629 27295 27961 28627 29293 29959 30625 31291 31957
GS-07 32150 32974 33798 34622 35446 36270 37094 37918 38742 39566
GS-09 35302 36311 37320 38329 39338 40347 41356 42365 43374 44383

Patent Examiners: Nuclear, Electrical, Electronics
GS-05 25963 26629 27295 27961 28627 29293 29959 30625 31291 31957
GS-07 32150 32974 33798 34622 35446 36270 37094 37918 38742 39566
GS-09 39338 40347 41356 42365 43374 44383 45392 46401 47410 48419
GS-11 42709 43929 45149 46369 47589 48809 50029 51249 52469 53689
GS-12 48265 49728 51191 52654 54117 55580 57043 58506 59969 61432

Patent Examiners: Other
GS-11 39049 40269 41489 42709 43929 45149 46369 47589 48809 50029